Adopt-A-Park Program
- Is your organization or family looking for a way to volunteer some time and make a difference? Organizations, families and businesses now have the opportunity to adopt an area or project in a state park or historic site. Here is how it works:
- Check out the adoptable areas and projects for the facility where you are interested in volunteering by clicking on the park/historic site to the right.
- The group leader should contact the facility to discuss options and a potential schedule.
- The group commits to two years of service, completing 200 volunteer hours each year.
- Once your group or family adopts an area or project, they will be recognized on this webpage. After 100 hours of service, a sign recognizing your group’s efforts will be placed at the park or historic site.
Click here for more information about volunteer opportunities.
Related Links
Adoptable Areas and/or Projects for Each Facility
| Adoptable Areas/Projects: | Adopted By: |
|---|---|
| Arrow Rock State Historic Site, Arrow Rock | 660-837-3330 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Dr. Edmund A. Babler Memorial State Park, Wildwood | 636-458-3813 | |
| Wirth Road | Available |
| Guy Park Road (valley area) | Available |
| Guy Park Road (front gate to visitor center) | Available |
| Cochran Road | Available |
| Monument Field | Available |
| Woodbine Trail | Available |
| Hawthorn Trail | Available |
| Virginia Day Trail | Available |
| Dogwood Trail | Available |
| Bicycle Trail | Available |
| Equestrian Trail (trailhead to stable on east side of park) | Available |
| Equestrian Trail (trailhead to stable on west side of park) | Available |
| Picnic Shelters (Cochran and Walnut Grove) | Available |
| Campground | Available |
| Special-use Area | Available |
| Sam A. Baker State Park, Patterson | 573-856-4411 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Special event assistants | Available |
| Paint projects | Available |
| Graffiti removal from picnic tables | Available |
| Set rock at fire tower and cabin area | Available |
| Tree identification project | Available |
| Assist in the visitor center | Available |
| Re-shingle kiosks | Available |
| Battle of Athens State Historic Site, Revere | 660-877-3871 | |
| Park roads (3 miles) | Available |
| Mill Trail (0.25 miles) | Available |
| Snow Trillium Trail (3 miles) | Available |
| Lake Day-Use Area | Available |
| Playground Day-Use Area | Available |
| Campground | Available |
| Battle of Carthage State Historic Site, Carthage | 417-682-2279 | |
|
Available |
| Battle of Lexington State Historic Site, Lexington | 660-259-4654 | |
| Battlefield pathway and garden | Available |
| Gardening | Available |
| Trimming and removing trees in front of the Anderson House | Available |
| Splitting rails | Available |
| Battle of Pilot Knob State Historic Site, Pilot Knob | 573-546-3454 | |
|
Available |
| Bennett Spring State Park, Lebanon | 417-532-4338 | |
|
Available |
|
Available |
| Big Oak Tree State Park, East Prairie | 573-649-3149 | |
|
Available |
| Big Sugar Creek State Park, Pineville | 417-847-2539 | |
| Ozark Chinquapin Trail | Available |
| Bollinger Mill State Historic Site, Burfordville | 573-243-4591 | |
|
Available |
|
Available |
| Nathan and Olive Boone Homestead State Historic Site, Ash Grove | 417-751-3266 | |
| Entire Site | Pi Kappa Alpha, Missouri State University |
|
Available |
|
Available |
|
Available |
| Annual whitewashing of the Boone home and yard fence | Available |
| Bothwell Lodge State Historic Site, Sedalia | 660-827-0510 | |
|
Available |
| Castlewood State Park, Ballwin | 636-227-4433 | |
|
Available |
|
Available |
|
Available |
| Confederate Memorial State Historic Site, Higginsville | 660-584-2853 | |
| Cleaning the headstones in the cemetery | Available |
| Policing and cleaning up the playground area | Available |
| Policing and cleaning up the Pergola site | Available |
| Crowder State Park, Trenton | 660-359-6473 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Cuivre River State Park, Troy | 636-528-7247 | |
| Lone Spring Trail | Available |
| Big Sugar Creek Trail | Available |
| Cuivre River Trail | Available |
| Blackhawk Point Mountain Bike Trail | Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Current River State Park, Salem | 573-751-5211 | |
|
Available |
| Exotic species removal | Available |
|
Available |
|
Available |
| Deutschheim State Historic Site, Hermann | 573-486-2200 | |
| Strehly House backyard flower beds | Available |
|
Available |
| Dillard Mill State Historic Site, Davisville | 573-244-3120 | |
| Trail maintenance | Available |
|
Available |
| Stream cleanup | Available |
| Elephant Rocks State Park, Belleview | 573-546-3454 | |
|
Available |
|
Available |
| Finger Lakes State Park, Columbia | 573-443-5315 | |
| Picnic Area | Available |
| Swim Beach | Available |
| Kelley Branch Mountain Bike Trail – South Loop | Available |
| Kelley Branch Mountain Bike Trail – North Loop | Available |
| First Missouri State Capitol State Historic Site, St. Charles | 636-940-3322 | |
| Garden areas | St. Charles County Master Gardeners |
| Graham Cave State Park, Danville | 573-564-3476 | |
| Upper Picnic Area | Available |
| Invasive species removal (including eastern red cedars) and litter patrol of the following areas: | |
| Graham Cave Glades Natural Area – North/National Historic Landmark Area (31 acres) | Available |
| Graham Cave Blades Natural Area – Middle/National Historic Landmark Area (1 acre) | Available |
| Graham Cave Glades Natural Area – South Ridge/National Historic Landmark Area (41 acres) | Available |
| Cave Glade/National Historic Landmark Area (1 acre) | Available |
| Upper Cave Ridge/National Historic Landmark Area (11 acres) | Available |
| Indian Glades Trail – East Unit/National Historic Landmark Area (13 acres) | Available |
| Indian Glades Trail – West Unit (13 acres) | Available |
| Campground Woods – East Unit (11 acres) | Available |
| Campground Woods – West Unit (31 acres) | Available |
| Campground Glade – East (9 acres) | Available |
| Campground Glade – West (5 acres) | Available |
| Scorpion Glade (11 acres) | Available |
| Northeast Corner Glades (6 acres) | Available |
| Bottomland Forest Restoration (2 acres) | Available |
| Adoption of one of the following trails would include invasive species removal, litter pickup and trail maintenance. | |
| Loutre River Trail | Available |
| Graham Cave Trail | Available |
| Fern Ridge Trail | Available |
| Indian Glade Trail | Available |
| Woodland Way Trail | Available |
| Projects: | |
| A-frame site cleanup | Available |
| Exotic/invasive plant removal, including eastern red cedar | Available |
|
Available |
| Farm fence removal | Available |
|
Available |
|
Available |
| Grand Gulf State Park, Thayer | 573-548-2201 | |
| Natural Bridge Trail | Available |
| Ha Ha Tonka State Park, Camdenton | 573-346-2986 | |
|
Available |
|
Available |
|
Available |
|
Available |
| Hawn State Park, Ste. Genevieve | 573-883-3603 | |
|
Available |
| Fire line/prescribed burn preparation | Available |
| Plant pine trees in field at park entrance | Available |
| Clear cedar trees | Available |
| Repair cedar split rail fence | Available |
| Remove barbed wire fence | Available |
| Do habitat surveys (flora and fauna) | Available |
| Remove exotic species | Available |
| Hunter-Dawson State Historic Site, New Madrid | 573-748-5340 | |
|
Available |
| Iliniwek Village State Historic Site, Alexandria | 573-655-2280 | |
| Oxbow Trail (1 mile) | Available |
| Road frontage (0.5 mile) | Available |
| Day-Use Parking Area | Available |
| Johnson's Shut-Ins State Park, Middle Brook | 573-546-2450 | |
| Campground | Available |
| Black River Center | Available |
| Shut-ins | Available |
| Trails | Available |
| Day-use area | Available |
| Litter patrol | Available |
| Trail maintenance | Available |
| Invasive species removal | Available |
| Interpretive programs | Available |
| Erosion projects | Available |
| Landscaping projects | Available |
| Stewardship | Available |
| General maintenance | Available |
| Dumpster project | Available |
| Retail/inventory | Available |
| Edward "Ted" and Pat Jones - Confluence Point State Park, West Alton | 636-899-1135 | |
| Trash pickup | Available |
| Pulling Japanese hops | Available |
| Planting trees | Available |
| Scott Joplin House State Historic Site, St. Louis | 314-340-5790 | |
| Weekly litter pickup on historic site properties | Available |
| Katy Trail State Park | |
| Katy Trail State Park has an established adoption program Click here for more information. | |
| Knob Noster State Park, Knob Noster | 660-563-2463 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Lake of the Ozarks State Park, Kaiser | 573-348-2694 | |
|
Available |
|
Available |
|
Available |
|
Available |
| Lake Wappapello State Park, Williamsville | 573-297-3232 | |
| Equestrian Trail | Available |
|
Available |
| Allison/Connor Cemetery | Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Fishing Seminars/Educational Programs | Available |
|
Available |
| Lewis and Clark State Park, Rushville | 816-579-5564 | |
|
Available |
| Litter and debris cleanup on the park grounds | Available |
| Bottomland forest restoration project | Available |
| Locust Creek Covered Bridge State Historic Site, Laclede | 660-963-2525 | |
| Old Highway 8 | Available |
| Long Branch State Park, Macon | 660-773-5229 | |
|
Available |
| Assist with burns | Available |
| Interpretive programs that promote natural areas, habitats and recreational opportunities | Available |
| Invasive species control | Available |
| Remove old fence on park property | Available |
|
Available |
| Mastodon State Historic Site, Imperial | 636-464-2976 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Missouri Mines State Historic Site, Park Hills | 573-431-6226 | |
|
Available |
|
Available |
| Montauk State Park, Salem | 573-548-2201 | |
| Trail Maintenance | Available |
|
Available |
| Morris State Park, Campbell | 573-297-3232 | |
|
Available |
| Onondaga Cave State Park, Leasburg | 573-245-6576 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Gen. John J. Pershing Boyhood Home State Historic Site, Laclede | 660-936-2525 | |
| Flowerbeds | Available |
| Pershing State Park, Laclede | 660-963-2299 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Pomme de Terre State Park, Pittsburg | 417-852-4291 | |
| Cedar Bluff Trail | Available |
| Hermitage Area Boat Launch and Upper Day-use Area | Available |
| Indian Point Trail | Available |
| Pittsburg Area Boat Launch and Shelter House Area | Available |
| Prairie State Park, Mindenmines | 417-843-6711 | |
| Picnic Area and Campground | Available |
| Drover's Trail | Available |
| Gayfeather Trail | Available |
| Coyote Trail | Available |
| Path of the Sky People Trail | Available |
| Sandstone Trail | Available |
| Prairie Grazing Unit 1 | Available |
| Prairie Grazing Unit 2 | Available |
| Prairie Grazing Unit 3 | Available |
| Prairie Grazing Unit 4 | Available |
| Prairie Grazing Unit 5 | Available |
| Prairie Unit 27A, 21G, 22E, 22F | Available |
| Prairie Unit 24A, 24B | Available |
| Roaring River State Park, Cassville | 417-847-2539 | |
| Any Picnic Area | Available |
| Eagles Nest Trail | Available |
| Devil’s Kitchen Trail | Available |
| River Trail and Deer Leap Trail | Available |
| Springhouse Trail | Available |
| Fire Tower Trail | Available |
| Roaring River river bank | Available |
| Roadsides throughout the park | Available |
| Trail maintenance | Available |
| Painting | Available |
| Exotic and invasive species control | Available |
| Special event assistance | Available |
| Glade restoration | Available |
| Flower garden maintenance | Available |
| Litter patrol | Available |
| Robertsville State Park, Robertsville | 636-257-3788 | |
|
Available |
|
Available |
|
Available |
|
Available |
| Rock Bridge Memorial State Park, Columbia | 573-449-7402 | |
| Wagon Wheel Trail/Gans Creek Wild Area North | Available |
| Shooting Star Trail/Gans Creek Wild Area East | Available |
| Gans Creek Wild Area South | Available |
| Deer Run Trail/North of Little Bonne Femme Creek | Available |
| Sinkhole Trail | Available |
| Grassland and Community Trails | Available |
| Karst Trail | Available |
| High Ridge Trail | Available |
|
|
|
Available |
|
Available |
|
Available |
| Route 66 State Park, Eureka | 636-938-7198 | |
|
Available |
|
Available |
| St. Francois State Park, Bonne Terre | 573-358-2173 | |
| Pike Run Trail – north loop (6 miles) | Available |
| Pike Run Trail – south loop (5 miles) | Available |
| Mooner’s Hollow Trail (2.5 miles) | Available |
|
|
|
Available |
|
Available |
|
Available |
| St. Joe State Park, Park Hills | 573-431-1069 | |
| Park Office | Available |
| Monsanto Lake/Beach | Available |
| Pim Lake/Beach | Available |
| ORV Staging Area | Available |
| Pim Day-use Area | Available |
| Bicycle Trail | Available |
| Equestrian Trails | Available |
| Off-Road Vehicle Trails | Available |
| Campground #1 | Available |
| Campground #2 | Available |
| Radio Control Flying Field | Available |
| Landscaping | Available |
| Litter pickup | Available |
| Trail maintenance | Available |
| Building renovation | Available |
| Painting | Available |
| Invasive species removal | Available |
| General maintenance/repairs | Available |
| Graffiti removal | Available |
| Special event assistance | Available |
| Off-road traffic control | Available |
| Park patrol | Available |
| Sandy Creek Covered Bridge State Historic Site, Hillsboro | 636-464-2976 | |
| Stream cleanup and honeysuckle removal | Available |
| Stockton State Park, Dadeville | 417-276-4259 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Table Rock State Park, Branson | 417-334-4704 | |
|
Available |
|
Available |
| Taum Sauk Mountain State Park, Ironton | 573-546-2450 | |
| Campground | Available |
| Trails | Available |
| Litter patrol | Available |
| Trail maintenance | Available |
| Invasive species removal | Available |
| Stewardship | Available |
| General maintenance | Available |
| Thousand Hills State Park, Kirksville | 660-665-6995 | |
|
Available |
| Towosahgy State Historic Site, East Prairie | 573-748-5340 | |
|
Available |
| Trail of Tears State Park, Jackson | 573-290-5268 | |
| Picnic Areas – one or all | Available |
| Trails – one or all | Available |
| Campgrounds – one or all | Available |
| Beach/Lake | Available |
| River Bank | Available |
| Special-use Area | Available |
| Litter patrol | Available |
| Trail building/maintenance | Available |
| Invasive species removal | Available |
| Interpretive programs (with appropriate training) | Available |
| Special event assistance | Available |
| Harry S Truman Birthplace State Historic Site, Lamar | 417-682-2279 | |
| Landscaping | Available |
| Harry S Truman State Park, Warsaw | 660-438-7711 | |
| Day-Use Picnic Shelter Area | Available |
| Public Swim Beach | Available |
| Public Boat Ramp | Available |
| Campground Swim Beach | Available |
| Campground Boat Ramp | Available |
| Bluff View Trail | Available |
| Western Wall Flower Trail | Available |
| Amphitheater | Available |
| Prairie Grass example fields around office | Available |
| Campgrounds (all six or a portion) | Available |
| Spring cleanup of the campgrounds and other areas | Available |
| Litter patrol | Available |
| Invasive species control | Available |
| Fall leaf blowing and general cleaning | Available |
| Assist with interpretive projects | Available |
| Mark Twain Birthplace State Historic Site/Mark Twain State Park, Florida | 573-248-9980 | |
| Trash pickup | Available |
| Limb trimming | Available |
| General maintenance | Available |
| Mowing | Available |
| Weed eating | Available |
| Loading recycled materials | Available |
| Counting firewood | Available |
| Spring cleanup of buildings and grounds | Available |
| Invasive plant removal | Available |
| Painting | Available |
| Trail work | Available |
| Staffing museum | Available |
| Campsite rehab | Available |
| Vehicle maintenance (cleaning, checking fluids, etc.) | Available |
| Felix Vallé House State Historic Site, Ste. Genevieve | 573-883-7102 | |
| Keep leaves cleaned up out of the street curb area around the buildings in town | Available |
| Clean and cut back areas around the Creole House | Available |
| Keep area around Kern clean | Available |
| Annie and Abel Van Meter State Park, Miami | 660-886-7537 | |
|
Available |
| Assist at special event programs | Available |
| Do research for a temporary exhibit | Available |
| Maintain fire lanes | Available |
| Wakonda State Park, La Grange | 573-655-2280 | |
| Remove invasive species | Available |
| Wallace State Park, Cameron | 816-632-3745 | |
|
Available |
| Spring cleanup (mid-March to mid-April) | Available |
|
Available |
| Assist with Kids Fishing Day (untangle lines and bait hooks ) -10 volunteers maximum | Available |
| Washington State Park, De Soto | 636-586-5768 | |
| Swimming Area | Available |
|
Available |
| Watkins Mill State Park/Watkins Woolen Mill State Historic Site, Lawson | 816-580-3387 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Heirloom Garden | Available |
|
Available |
| Build replacement benches for the amphitheater | Available |
| Assist with wedding heirloom garden | Available |
| Assist with the removal of invasive species | Available |
| Paint exterior trim on the school | Available |
| Build new repro privies for church and school yards | Available |
| Paint window sashes and glaze window panes in the mill | Available |
| Replace board/batten exterior siding on garden shed | Available |
| Assist with installing borders for the flower and vegetable beds in the heirloom garden | Available |
| Weston Bend State Park, Weston | 816-640-5443 | |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
|
Available |
| Assist with interpretive programs for school and civic groups | Available |
2025
Campground Host Openings
Below are the number of campground host openings for each facility, each month in 2025. A host couple counts as one. This chart will be updated as positions are filled. Click on the park or site name to see the campground duties expected at that facility.
Last updated July 2, 2025







