Potential Flood Locations
Katy Trail State Park
Below are areas along Katy Trail State Park that have been impacted during past Missouri River flood events. Current river levels can be found at the National Weather Service's Advanced Hydrologic Prediction Service website.
| When the river level at the St. Charles gauge reaches … | This section of the trail may be closed. |
|---|---|
| 27' | Mileposts 34 to 34.7 |
| 31' | Frontier Park |
| 31' | Weldon Spring Trailhead Trailhead remains open, closures on either side |
| Check current levels at St. Charles | |
| When the river level at the Boonville gauge reaches … | This section of the trail may be closed. |
|---|---|
| 26.1' | Mileposts 178.9 to 181.5 Between Rocheport tunnel and Davisdale Conservation Area |
| 27.9' | Mileposts 153.6 to 157.9 Between Hartsburg and Route M |
| 28.9' | Mileposts 161.8 to 165.5 Between Bonne Femme Creek and Providence River Access |
| 29.9' | Mileposts 117.5 to 119.5 Between West of Highway 94 overpass and east of Standing Rock |
| Check current levels at Boonville | |







