Things to Do
Shelter

Over 50 parks and historic sites offer open and/or enclosed facilities for rental purposes. Open shelters may be reserved in advance by the public or used on a first-come, first-served basis when unreserved. Enclosed shelters, venues and meeting rooms must be reserved in advance by the public. Shelters and structures designated for reservations may be reserved online or by calling the applicable facility.
Check the table below to find out what types of shelters can be rented at each park or site. Click on the park or site name for more information about shelters at that facility.
| State Park/State Historic Site | Shelter Type |
|---|---|
| Arrow Rock State Historic Site, Arrow Rock | –Open Shelter – Electric/Water |
| Dr. Edmund A. Babler Memorial State Park, Wildwood | –Open Shelter –Large Open Shelter –Enclosed Shelter – Electric/Water –Meeting Room |
| Sam A. Baker State Park, Patterson | –Open Shelter – Electric/Water |
| Battle of Athens State Historic Site, Revere | –Enclosed Shelter – Electric/Water |
| Battle of Island Mound State Historic Site, Butler | –Open Shelter – Electric |
| Battle of Pilot Knob State Historic Site, Pilot Knob | –Open Shelter – Electric –Open Shelter – Electric/Water |
| Bennett Spring State Park, Lebanon | –Open Shelter –Open Shelter – Electric |
| Big Lake State Park, Craig | –Open Shelter |
| Big Oak Tree State Park, East Prairie | –Open Shelter – Electric |
| Nathan and Olive Boone Homestead State Historic Site, Ash Grove | –Open Shelter – Electric |
| Boone’s Lick State Historic Site, Boonesboro | –Oepn Shelter |
| Bothwell Lodge State Historic Site, Sedalia | –Open Shelter |
| Castlewood State Park, Ballwin | –Open Shelter |
| Confederate Memorial State Historic Site, Higginsville | –Chapel |
| Crowder State Park, Trenton | –Enclosed Shelter – Electric/Water –Open Shelter |
| Cuivre River State Park, Troy | –Open Shelter – Electric –Open Shelter – Electric/Water –Open Shelter –Enclosed Shelter – Electric/Water |
| Dillard Mill State Historic Site, Davisville | –Open Shelter |
| Finger Lakes State Park, Columbia | –Enclosed Shelter – Electric/Water |
| Graham Cave State Park, Danville | –Open Shelter |
| Ha Ha Tonka State Park, Camdenton | –Open Shelter – Electric –Open Shelter – Electric/Water |
| Hawn State Park, Ste. Genevieve | –Open Shelter – Water |
| Scott Joplin House State Historic Site, St. Louis | –Room |
| Knob Noster State Park, Knob Noster | –Open Shelter –Open Shelter – Water |
| Lake of the Ozarks State Park, Brumley | –Open Shelter –Open Shelter – Electric |
| Lake Wappapello State Park, Williamsville | –Open Shelter – Electric/Water –Open Shelter – Water |
| Lewis and Clark State Park, Rushville | –Open Shelter – Electric/Water |
| Long Branch State Park, Macon | –Open Shelter – Electric |
| Mastodon State Historic Site, Imperial | –Open Shelter |
| Meramec State Park, Sullivan | –Open Shelter – Electric |
| Montauk State Park, Salem | –Open Shelter |
| Onondaga Cave State Park, Leasburg | –Open Shelter – Electric |
| Pershing State Park, Laclede | –Enclosed Shelter – Electric/Water –Open Shelter – Electric |
| Pomme de Terre State Park, Pittsburg | –Open Shelter – Electric/Water |
| Roaring River State Park, Cassville | –Open Shelter – Electric –Enclosed Shelter – Electric |
| Robertsville State Park, Robertsville | –Open Shelter – Electric |
| Don Robinson State Park, Cedar Hill | –Open Shelter |
| Rock Bridge Memorial State Park, Columbia | –Open Shelter – Electric –Open Shelter |
| Route 66 State Park, Eureka | –Open Shelter – Electric/Water |
| St. Francois State Park, Bonne Terre | –Open Shelter |
| St. Joe State Park, Park Hills | –Open Shelter |
| Stockton State Park, Dadeville | –Open Shelter –Open Shelter – Electric |
| Table Rock State Park, Branson | –Open Shelter – Electric |
| Trail of Tears State Park, Jackson | –Open Shelter – Electric –Open Shelter |
| Harry S Truman State Park, Warsaw | –Open Shelter – Electric |
| Mark Twain State Park, Florida | –Enclosed Shelter – Electric/Water –Open Shelter – Electric/Water |
| Annie and Abel Van Meter State Park, Miami | –Open Shelter – Electric |
| Wakonda State Park, La Grange | –Open Shelter – Electric |
| Wallace State Park, Cameron | –Open Shelter – Electric |
| Washington State Park, De Soto | –Open Shelter –Amphitheater –Gazebo |
| Watkins Mill State Park, Lawson | –Chapel –Open Shelter – Electric |
| Weston Bend State Park, Weston | –Open Shelter – Electric |
Operations: Many parks and historic sites contain rules and policies that are specific to the individual site and its resources. Call the individual park to inquire about specific rules.


























































